MBA in Human Resource from Singhania University
Duration
4 Semester
Course Fee
25000
Study Mode
Semester
Examination Mode
MBA in Human Resource
25000
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MBAHR11 | Theory | Accounting for Business Decision | 6 |
MBAHR12 | Theory | Basic of Marketing | 6 |
MBAHR13 | Theory | Business Research Methods | 6 |
MBAHR14 | Theory | Economics Analysis for Business Decisions | 6 |
MBAHR15 | Theory | Legal Aspects of Business | 6 |
MBAHR16 | Theory | Organisational Behaviour | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MBAHR21 | Theory | Decision Science | 6 |
MBAHR22 | Theory | Financial Management | 6 |
MBAHR23 | Theory | Human Resourse Management | 6 |
MBAHR24 | Theory | Marketing Management | 6 |
MBAHR25 | Theory | Management Information System | 6 |
MBAHR26 | Theory | Operation and Supply Chain Management | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MBAHR31 | Theory | Strategic Management | 6 |
MBAHR32 | Theory | Enterprise Performance Management | 6 |
MBAHR33 | Theory | Startup and New Venture Management | 6 |
MBAHR34 | Theory | Labour and Social Security Laws (Specialization Paper 1) | 6 |
MBAHR35 | Theory | HRA and Compensation Management (Specialization Paper 2) | 6 |
MBAHR36 | Theory | Outsourcing of Human Resource (Specialization Paper 3) | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MBAHR41 | Theory | Managing for Sustainability | 6 |
MBAHR42 | Theory | Entrepreneuriship Development | 6 |
MBAHR43 | Theory | Event Management | 6 |
MBAHR44 | Theory | Employment Relations (Specialization Paper 1) | 6 |
MBAHR45 | Theory | Strategic Human Resource Management (Specialization Paper2) | 6 |
MBAHR46 | Theory | Human Resource Audit (Specialization Paper 3) | 6 |
Graduation