Bachelor in Event Management from Singhania University
Duration
3 Year
Course Fee
25000
Study Mode
Yearly
Examination Mode
Bachelor in Event Management
25000
Year 1
Subject Code
Subject Type
Subject Name
Credits
BEM101
Theory
Computer Fundamentals
6
BEM102
Theory
Personality Development Communication Skills
6
BEM103
Theory
Organisation Of Events, Values & Ethics Of Event Indus
6
BEM104
Theory
Cost Accounting & Budgeting Of Events
6
BEM105
Theory
Principles of Event Management
6
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEM201 | Theory | Organisational Behaviour | 6 |
BEM202 | Theory | Event Marketing Management | 6 |
BEM203 | Theory | HRM-Event Industry | 6 |
BEM204 | Theory | Events Laws & Licenses | 6 |
BEM205 | Theory | Business Policies & Strategies | 6 |
Year 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEM301 | Theory | Event Logistics | 6 |
BEM302 | Theory | Production & Sponsorship | 6 |
BEM303 | Theory | Event Concept & Designing | 6 |
BEM304 | Theory | Special Events | 6 |
BEM305 | Theory | Viva- Voce | 6 |
10+2